We decided to start with Sets since it has been a while since we studied them in detail.
Here is the full running order:
| Week starting | Topics to be covered | |
| Week 1 | 03/Mar | 2 days sets / 3 days co-ordinate geometry |
| Week 2 | 10/Mar | 3 days co-ordinate geometry / 2 days surds, indices, index notation |
| 17/Mar | ||
| 24/Mar | ||
| Week 3 | 31/Mar | 1 day surds, indices, index notation / 4 days algebra |
| Week 4 | 07/Apr | 1 day algebra / 4 days using algebra to solve problems |
| Week 5 | 14/Apr | 5 days arithmetic |
| Week 6 | 21/Apr | 5 days geometry and theorems |
| Week 7 | 28/Apr | 4 days functions + graphs |
| Week 8 | 05/May | 3 days trigonometry / 1 day statistics |
| Week 9 | 12/May | 2 days statistics / 3 days perimeter area + vol |
| Week 10 | 19/May | Revision |
| Week 11 | 26/May | Revision |
I haven't allocated time for reviewing the mocks, since I don't know when these will arrive.
There will undoubtedly be changes to the above schedule, but we will try to keep to this or a revised schedule insofar as possible.
Let me know if you'd like me to make any changes.